Table 1
Monthly Consumption, Current Prices,
& Forecast Prices

Month Electricity in billions of kwh Current Average Price Average Price to Utilize Capacity
January 250.0 $0.066 $0.060
February 232.2 0.066 0.056
March 230.7 0.065 0.055
April 216.5 0.064 0.051
May 216.8 0.066 0.052
June 243.5 0.070 0.062
July 272.5 0.071 0.071
August 271.7 0.070 0.070
September 252.2 0.070 0.065
October 229.5 0.067 0.056
November 223.2 0.065 0.053
December 240.7 0.066 0.058
       
Average Off Peak Price   $0.067 $0.057